Because of fulfillment of advance sale we are offering interesting individual discounts for the clients - this campaign is limited by fulfillment of presale amount.
| Floor | Flat | Layout | Fire- place | Total area without gallery(m2) | Total area with gallery(m2) | Terrace | Balcony | Front garden | Minimum price* | Maximum price** | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.PP | |||||||||||
| D24 | 2+kk | 37,76 | 37,76 | 2 490 000 | 2 790 000 | ||||||
| D25 | 2+kk | 47,99 | 47,99 | 2 890 000 | 3 350 000 | ||||||
| 1.NP | |||||||||||
| D01 | 2+kk | x | 59,45 | 59,45 | 16,71 | 5 400 000 | 5 960 000 | ||||
| D21 | 2+kk | x | 63,44 | 63,44 | 16,62 | 5 100 000 | 5 660 000 | ||||
| D26 | 1+kk | 57,48 | 57,48 | 20,06 | 2 590 000 | 3 100 000 | OR | ||||
| D02 | 1+kk | 51,78 | 51,78 | 11,31 | 3 850 000 | 3 990 000 | |||||
| D03/D04 | - | - | - | - | - | - | WR | ||||
| 2.NP | |||||||||||
| D05 | 3+kk | x | 69,24 | 69,24 | 7,45 | 10,62 | 5 790 000 | 6 290 000 | OR | ||
| D22 | 3+kk | x | 68,74 | 68,74 | 10,51 | 22,74 | 5 490 000 | 5 990 000 | OR | ||
| D06 | 2+kk | 50.98 | 50,98 | 7,8 | 20,84 | 4 490 000 | 4 990 000 | ||||
| D07 | 3+kk | 65,74 | 65,74 | 7,28 | 28,62 | 5 100 000 | 5 990 000 | ||||
| D08 | 1+kk | 48,94 | 48,94 | 6.98 | 4 190 000 | 4 490 000 | |||||
| D09 | 1+kk | 48,90 | 48,90 | 6,98 | 4 190 000 | 4 490 000 | |||||
| D10/D11 | 4+kk | x | 141,06 | 141,06 | 33,67 | 11 690 000 | 13 135 000 | ||||
| 3.NP | |||||||||||
| D12 | 3(4)+kk | x | 68,56 | 100,53 | 3,07 | 5 950 000 | 6 390 000 | ||||
| D23 | 2(4)+kk | x | 64,71 | 101,41 | 7,22 | 5 750 000 | 6 190 000 | ||||
| D13 | 2(3)+kk | 50,95 | 77,37 | 9,08 | 4 750 000 | 5 090 000 | |||||
| D14 | 3(5)+kk | x | 65,23 | 97,58 | 6,56 | 5 990 000 | 6 490 000 | ||||
| D15 | 1(2)+kk | 43,34 | 73,41 | 4 450 000 | 5 300 000 | ||||||
| D17 | - | - | - | - | - | - | WR | ||||
| D18 | 2+kk | 50,98 | 64,02 | 3 190 000 | 3 490 000 | ||||||
| D19 | 2+kk | 32,93 | 42,22 | 3 150 000 | 3 490 000 | ||||||
| D20 | 3(5)+kk | x | 92,01 | 135,17 | 6,56 | 10 490 000 | 11 990 000 | WR |
Note: Areas and prices of the flats are approximal and will be specified after issuing of the building permission.
Above mentioned prices are without VAT, because it's not clear in this moment, what VAT will be determined in the year of apartment purchase. The price list is preliminary on 30th March 2012. Prices can be changed as long as the flat is not reserved.
* Minimum price: price is for the shell flat - doesn't include finishes of surface (floor, tiling or interior doors)
** Maximum price: price includes finishes of floor, tiling and interior doors according to client's choice
Presale system:
Untill the issuing of the building permit we conclude the Reservation contracts for the amounts 5% or 300.000 CZK for one unit. After issuing of the building permit, that we expect until August 2012, the Contracts about future agreement will be closed within one month and partial payment up to 10% of final purchase price - at least 600.000 CZK will be paid. After final approval permit in 2013 the Purchase contracts will be concluded, the rest of purchase price will be paid up and the flats will be handed over. The parts of purchase price will be deposited to the escrow account at ČSOB bank. Don't hesitate to contact us for more information.
Free client changes has been already closed and at present the changes to project documentation are charged (except changes offered in our catalog). However, untill the purchase of materials (info at broker) these changes are free of charge of for minimal payment.